The French shipyard Dufour Yachts was founded by Michel Dufour in 1964 in La Rochelle. The builder quickly became famous with the famous Sylphe and Arpège sailboats. Dufour collaborates with the major architectural firms Umberto Felci and Patrick Roséo. Dufour builds the Exclusive, Performance and Grand Large ranges, monohull sailboats from 9 to 15 meters with a sleek profile.
ARPEGE 30 (DUFOUR) | 30.00 ft / 9.14 m | 1966 |
ATOLL 43 (DUFOUR) | 43.00 ft / 13.11 m | 1998 |
ATOLL 50 (DUFOUR) | 50.03 ft / 15.25 m | 2000 |
DRAKKAR 24 | 23.00 ft / 7.01 m | 2015 |
DUFOUR 12000 CT | 44.78 ft / 13.65 m | 1979 |
DUFOUR 1300 | 23.88 ft / 7.28 m | 1973 |
DUFOUR 1800/25 | 25.10 ft / 7.65 m | 1979 |
DUFOUR 24 | 24.10 ft / 7.35 m | 1975 |
DUFOUR 27 | 27.16 ft / 8.28 m | 1972 |
DUFOUR 28 MEZZO | 28.00 ft / 8.53 m | 1982 |
DUFOUR 2800 | 27.08 ft / 8.25 m | 1977 |
DUFOUR 29 | 29.33 ft / 8.94 m | 1975 |
DUFOUR 30/31 FRERS | 30.50 ft / 9.30 m | 1980 |
DUFOUR 31 | 30.83 ft / 9.40 m | 1973 |
DUFOUR 310 GRAND LARGE | 31.73 ft / 9.67 m | 2014 |
DUFOUR 32 | 33.83 ft / 10.31 m | 2022 |
DUFOUR 32 INTEGRAL | 32.67 ft / 9.96 m | 1997 |
DUFOUR 325 GRAND LARGE | 33.07 ft / 10.08 m | 2005 |
DUFOUR 334 TROPHY | 33.79 ft / 10.30 m | 1999 |
DUFOUR 34 | 33.63 ft / 10.25 m | 1974 |
DUFOUR 34 PERFORMANCE | 34.78 ft / 10.60 m | 2003 |
DUFOUR 35 | 35.25 ft / 10.74 m | 1971 |
DUFOUR 350 GRAND LARGE | 33.73 ft / 10.28 m | 2015 |
DUFOUR 360 GRAND LARGE | 35.20 ft / 10.73 m | 2018 |
DUFOUR 360 GRAND LARGE | 35.20 ft / 10.73 m | 2018 |
DUFOUR 365 GRAND LARGE | 35.47 ft / 10.81 m | 2004 |
DUFOUR 36P | 36.00 ft / 10.97 m | 2012 |
DUFOUR 37 | 35.33 ft / 10.77 m | 2022 |
DUFOUR 375 GRAND LARGE | 39.04 ft / 11.90 m | 2011 |
DUFOUR 3800 | 30.67 ft / 9.35 m | 1980 |
DUFOUR 382 GRAND LARGE | 36.91 ft / 11.25 m | 2014 |
DUFOUR 385 GRAND LARGE | 38.45 ft / 11.72 m | 2005 |
DUFOUR 39 (FRERS) | 39.30 ft / 11.98 m | 1982 |
DUFOUR 39 CC | 39.33 ft / 11.99 m | 1996 |
DUFOUR 390 GRAND LARGE | 39.17 ft / 11.94 m | 2019 |
DUFOUR 40 | 40.42 ft / 12.32 m | 2005 |
DUFOUR 405 GRAND LARGE | 39.93 ft / 12.17 m | 2009 |
DUFOUR 40E | 40.52 ft / 12.35 m | 2006 |
DUFOUR 41 | 41.00 ft / 12.50 m | 1971 |
DUFOUR 410 GRAND LARGE | 40.68 ft / 12.40 m | 2013 |
DUFOUR 412 GRAND LARGE | 40.52 ft / 12.35 m | 2016 |
DUFOUR 42 (S&S) | 42.16 ft / 12.85 m | 1988 |
DUFOUR 425 GRAND LARGE | 42.32 ft / 12.90 m | 2006 |
DUFOUR 430 GRAND LARGE | 43.44 ft / 13.24 m | 2019 |
DUFOUR 44 PERFORMANCE | 44.85 ft / 13.67 m | 2003 |
DUFOUR 445 GRAND LARGE | 44.29 ft / 13.50 m | 2011 |
DUFOUR 450 GRAND LARGE | 44.29 ft / 13.50 m | 2014 |
DUFOUR 455 GRAND LARGE | 45.14 ft / 13.76 m | 2006 |
DUFOUR 45E | 45.76 ft / 13.95 m | 2008 |
DUFOUR 460 GRAND LARGE | 46.42 ft / 14.15 m | 2016 |
DUFOUR 470 | 48.72 ft / 14.85 m | 2021 |
DUFOUR 48 PRESTIGE | 48.00 ft / 14.63 m | 1992 |
DUFOUR 4800 | 34.94 ft / 10.65 m | 1981 |
DUFOUR 485 GRAND LARGE | 48.33 ft / 14.73 m | 2006 |
DUFOUR 500 GRAND LARGE | 49.54 ft / 15.10 m | 2011 |
DUFOUR 512 GRAND LARGE | 49.87 ft / 15.20 m | 2016 |
DUFOUR 520 GRAND LARGE | 49.87 ft / 15.20 m | 2017 |
DUFOUR 525 GRAND LARGE | 50.23 ft / 15.31 m | 2006 |
DUFOUR 530 | 53.64 ft / 16.35 m | 2020 |
DUFOUR 56 | 56.00 ft / 17.07 m | 1994 |
DUFOUR 56 - 2 | 56.27 ft / 17.15 m | 2016 |
DUFOUR 61 | 63.06 ft / 19.22 m | 2020 |
DUFOUR 63 | 62.99 ft / 19.20 m | 2017 |
DUFOUR 65 | 65.00 ft / 19.81 m | 1995 |
DUFOUR 9000 | 39.16 ft / 11.94 m | 1979 |
DUFOUR CLASSIC 30 | 30.00 ft / 9.14 m | 1998 |
DUFOUR CLASSIC 32 | 32.67 ft / 9.96 m | 1996 |
DUFOUR CLASSIC 35 | 35.00 ft / 10.67 m | 1995 |
DUFOUR CLASSIC 36 | 36.33 ft / 11.07 m | 2000 |
DUFOUR CLASSIC 38 | 37.58 ft / 11.45 m | 1998 |
DUFOUR CLASSIC 41 | 41.00 ft / 12.50 m | 1989 |
DUFOUR CLASSIC 43 | 43.00 ft / 13.11 m | 1997 |
DUFOUR CLASSIC 45 | 45.92 ft / 14.00 m | 1988 |
DUFOUR CLASSIC 50 | 50.00 ft / 15.24 m | 1996 |
DUFOUR F39 | 39.30 ft / 11.98 m | 1984 |
DUFOUR SAFARI 27 | 27.00 ft / 8.23 m | 1969 |
DUFOUR SORTILEGE 41 | 41.01 ft / 12.50 m | 1971 |
DUFOUR T6 | 20.18 ft / 6.15 m | 1981 |
DUFOUR T7 | 21.75 ft / 6.63 m | 1980 |
DUFOUR/VALENTIJN 35 | 34.94 ft / 10.65 m | 1981 |
DUO 26 (DUFOUR) | 26.25 ft / 8.00 m | 1999 |
DYNAMIQUE 47 | 48.25 ft / 14.71 m | 1986 |
DYNAMIQUE 52 | 52.00 ft / 15.85 m | 1986 |
DYNAMIQUE 58 | 59.67 ft / 18.19 m | 1987 |
DYNAMIQUE 62 | 63.00 ft / 19.20 m | 1983 |
DYNAMIQUE 80 | 80.00 ft / 24.38 m | 1985 |
GIB'SEA 302 | 29.41 ft / 8.96 m | 1992 |
GIB'SEA 312 | 31.17 ft / 9.50 m | 1988 |
NAUTITECH 395 | 39.00 ft / 11.89 m | 1996 |
NAUTITECH 435 | 43.42 ft / 13.23 m | 1997 |
NAUTITECH 475 | 47.00 ft / 14.33 m | 1995 |
NAUTITECH 60 | 60.00 ft / 18.29 m | 1994 |
NAUTITECH 82 | 82.00 ft / 24.99 m | 1994 |
SYLPHE (DUFOUR) | 21.39 ft / 6.52 m | 1964 |
ARPEGE 30 (DUFOUR) 30.00 ft / 9.14 m 1966
ATOLL 43 (DUFOUR) 43.00 ft / 13.11 m 1998
ATOLL 50 (DUFOUR) 50.03 ft / 15.25 m 2000
DRAKKAR 24 23.00 ft / 7.01 m 2015
DUFOUR 12000 CT 44.78 ft / 13.65 m 1979
DUFOUR 1300 23.88 ft / 7.28 m 1973
DUFOUR 1800/25 25.10 ft / 7.65 m 1979
DUFOUR 24 24.10 ft / 7.35 m 1975
DUFOUR 27 27.16 ft / 8.28 m 1972
DUFOUR 28 MEZZO 28.00 ft / 8.53 m 1982
DUFOUR 2800 27.08 ft / 8.25 m 1977
DUFOUR 29 29.33 ft / 8.94 m 1975
DUFOUR 30/31 FRERS 30.50 ft / 9.30 m 1980
DUFOUR 31 30.83 ft / 9.40 m 1973
DUFOUR 310 GRAND LARGE 31.73 ft / 9.67 m 2014
DUFOUR 32 33.83 ft / 10.31 m 2022
DUFOUR 32 INTEGRAL 32.67 ft / 9.96 m 1997
DUFOUR 325 GRAND LARGE 33.07 ft / 10.08 m 2005
DUFOUR 334 TROPHY 33.79 ft / 10.30 m 1999
DUFOUR 34 33.63 ft / 10.25 m 1974
DUFOUR 34 PERFORMANCE 34.78 ft / 10.60 m 2003
DUFOUR 35 35.25 ft / 10.74 m 1971
DUFOUR 350 GRAND LARGE 33.73 ft / 10.28 m 2015
DUFOUR 360 GRAND LARGE 35.20 ft / 10.73 m 2018
DUFOUR 360 GRAND LARGE 35.20 ft / 10.73 m 2018
DUFOUR 365 GRAND LARGE 35.47 ft / 10.81 m 2004
DUFOUR 36P 36.00 ft / 10.97 m 2012
DUFOUR 375 GRAND LARGE 39.04 ft / 11.90 m 2011
DUFOUR 3800 30.67 ft / 9.35 m 1980
DUFOUR 382 GRAND LARGE 36.91 ft / 11.25 m 2014
DUFOUR 385 GRAND LARGE 38.45 ft / 11.72 m 2005
DUFOUR 39 (FRERS) 39.30 ft / 11.98 m 1982
DUFOUR 39 CC 39.33 ft / 11.99 m 1996
DUFOUR 390 GRAND LARGE 39.17 ft / 11.94 m 2019
DUFOUR 40 40.42 ft / 12.32 m 2005
DUFOUR 40E 40.52 ft / 12.35 m 2006
DUFOUR 41 41.00 ft / 12.50 m 1971
DUFOUR 410 GRAND LARGE 40.68 ft / 12.40 m 2013
DUFOUR 412 GRAND LARGE 40.52 ft / 12.35 m 2016
DUFOUR 42 (S&S) 42.16 ft / 12.85 m 1988
DUFOUR 425 GRAND LARGE 42.32 ft / 12.90 m 2006
DUFOUR 430 GRAND LARGE 43.44 ft / 13.24 m 2019
DUFOUR 44 PERFORMANCE 44.85 ft / 13.67 m 2003
DUFOUR 445 GRAND LARGE 44.29 ft / 13.50 m 2011
DUFOUR 450 GRAND LARGE 44.29 ft / 13.50 m 2014
DUFOUR 455 GRAND LARGE 45.14 ft / 13.76 m 2006
DUFOUR 45E 45.76 ft / 13.95 m 2008
DUFOUR 460 GRAND LARGE 46.42 ft / 14.15 m 2016
DUFOUR 470 48.72 ft / 14.85 m 2021
DUFOUR 48 PRESTIGE 48.00 ft / 14.63 m 1992
DUFOUR 4800 34.94 ft / 10.65 m 1981
DUFOUR 485 GRAND LARGE 48.33 ft / 14.73 m 2006
DUFOUR 500 GRAND LARGE 49.54 ft / 15.10 m 2011
DUFOUR 512 GRAND LARGE 49.87 ft / 15.20 m 2016
DUFOUR 520 GRAND LARGE 49.87 ft / 15.20 m 2017
DUFOUR 525 GRAND LARGE 50.23 ft / 15.31 m 2006
DUFOUR 530 53.64 ft / 16.35 m 2020
DUFOUR 56 56.00 ft / 17.07 m 1994
DUFOUR 56 - 2 56.27 ft / 17.15 m 2016
DUFOUR 61 63.06 ft / 19.22 m 2020
DUFOUR 63 62.99 ft / 19.20 m 2017
DUFOUR 65 65.00 ft / 19.81 m 1995
DUFOUR 9000 39.16 ft / 11.94 m 1979
DUFOUR CLASSIC 30 30.00 ft / 9.14 m 1998
DUFOUR CLASSIC 32 32.67 ft / 9.96 m 1996
DUFOUR CLASSIC 35 35.00 ft / 10.67 m 1995
DUFOUR CLASSIC 36 36.33 ft / 11.07 m 2000
DUFOUR CLASSIC 38 37.58 ft / 11.45 m 1998
DUFOUR CLASSIC 41 41.00 ft / 12.50 m 1989
DUFOUR CLASSIC 43 43.00 ft / 13.11 m 1997
DUFOUR CLASSIC 45 45.92 ft / 14.00 m 1988
DUFOUR CLASSIC 50 50.00 ft / 15.24 m 1996
DUFOUR F39 39.30 ft / 11.98 m 1984
DUFOUR SAFARI 27 27.00 ft / 8.23 m 1969
DUFOUR SORTILEGE 41 41.01 ft / 12.50 m 1971
DUFOUR T6 20.18 ft / 6.15 m 1981
DUFOUR T7 21.75 ft / 6.63 m 1980
DUFOUR/VALENTIJN 35 34.94 ft / 10.65 m 1981
DUO 26 (DUFOUR) 26.25 ft / 8.00 m 1999
DYNAMIQUE 47 48.25 ft / 14.71 m 1986
DYNAMIQUE 52 52.00 ft / 15.85 m 1986
DYNAMIQUE 58 59.67 ft / 18.19 m 1987
DYNAMIQUE 62 63.00 ft / 19.20 m 1983
DYNAMIQUE 80 80.00 ft / 24.38 m 1985
GIB'SEA 302 29.41 ft / 8.96 m 1992
GIB'SEA 312 31.17 ft / 9.50 m 1988
NAUTITECH 395 39.00 ft / 11.89 m 1996
NAUTITECH 435 43.42 ft / 13.23 m 1997
NAUTITECH 475 47.00 ft / 14.33 m 1995
NAUTITECH 60 60.00 ft / 18.29 m 1994
NAUTITECH 82 82.00 ft / 24.99 m 1994
SYLPHE (DUFOUR) 21.39 ft / 6.52 m 1964
BLACK LINE FURLING HEADSAIL > Crosscut Panels Design> Challenge Sailcloth® high density Black Dacron®> 6-step triple zig-zag seam, double or triple stitching> DaBond® UV-resistant high-strength thread> Luff rope with reinforcement tape> Leech and foot UV protection stripe> Head and tack strap> Foam luff pad> Clew stainless steel...
BLACK RADIAL FULL BATTEN MAINSAIL > Tri-Radial Panels Design> Challenge Sailcloth® Black Pro Radial®> 6-step triple zig-zag seam, double or triple stitching> DaBond® UV-resistant high-strength thread> Luff rope with reinforcement tape> 4 full fiberglass battens with batten ends> Velcro-secured batten tensioning device> Reinforced...
CUSTOM STACK PACK > Sunbrella®/MasAcril® 340g UV-resistant acrylic fabric> Waterproof and breathable - extra durability> Great range of colours> UV resistant thread and seams> Suitable for loose or rope footed mainsail> Sail bag Zipper with UV-resistant flaps> 4 Lazy-Jacks attachment points per side> Lazy Jacks included>...
CROSSCUT FURLING GENOA > High density Dacron® Dimension Polyant® / Challenge Sailcloth®> 6 stroke triple zig-zag seam> DaBond® UV resistant thread and seams> Crosscut panels design> Luff-rope> Leech and foot UV protection stripe> Head and tack strap> Foam luff pad> Clew Stainless steel eyelet + strap> Large radial...
CROSSCUT MAST FURLING MAINSAIL > High density Dacron® Dimension Polyant®/Challenge Sailcloth®> 6 stroke triple zig-zag seam> UV resistant thread and seams> Cross-cut panels design> Luff rope> Head and tack strap> Two faces clew UV protection> Large radial reinforcements> Leech line> Rutgerson® Clew Block option> Loose...
TRI-RADIAL FULL BATTEN MAINSAIL > DCX® / CDX® Laminate or Woven Pro Radial®> 6 stroke triple zig-zag seam > DaBond® UV resistant thread and seams> Tri-Radial cut panels design> Luff-rope> 4 full fiberglass battens> Velcro-closed battens tension device> Reinforced batten pockets> Head, tack, clew stainless steel eyelet> Large...
CUSTOM TWO-PART STACK PACK > Sunbrella®/MasAcril® 340g UV-resistant acrylic fabric> Waterproof and breathable - extra durability> Great range of colours> UV resistant thread and seams> Suitable for loose or rope footed mainsail> Sail bag Zipper with UV-resistant flaps> 4 Lazy-Jacks attachment points per side> Lazy Jacks...
TRI-RADIAL HANK-ON GENOA > DCX® / CDX® Laminate or Woven Pro Radial®> 6 stroke triple zig-zag seam> Da Bond® UV resistant thread and seams> Tri-Radial cut panels design> Luff-rope> Stainless steel grommets with stretch resistant luff tape> Hanks> Hanks/luff-rope anti-chafe protection> Head and tack stainless steel eyelet>...