Nützlich

Hersteller

Segel und nautisches Zubehör für Segelboote Catalina

GROßSEGEL, ROLLGENUA, SPINNAKER, GENNAKER, CODE ZERO, LAZY-BAG, GROßSEGELPERSENNING FÜR CATALINA YACHTS

                    

GROßSEGEL     VORSEGEL     VORWINDSEGEL     ACCESSOIRES

 

CATALINA 27027.00 ft / 8.23 m1992
CATALINA 275 SPORT27.49 ft / 8.38 m2013
CATALINA 2828.50 ft / 8.69 m1991
CATALINA 28 MKII29.42 ft / 8.97 m1995
CATALINA 3029.92 ft / 9.12 m1976
CATALINA 30 (W/BOWSPRIT)29.92 ft / 9.12 m1972
CATALINA 30 MKII29.92 ft / 9.12 m1986
CATALINA 30 MKIII29.92 ft / 9.12 m1990
CATALINA 30932.75 ft / 9.98 m2005
CATALINA 31031.00 ft / 9.45 m1999
CATALINA 31531.92 ft / 9.73 m2012
CATALINA 32032.50 ft / 9.91 m1993
CATALINA 320 MKII32.50 ft / 9.91 m2006
CATALINA 3434.50 ft / 10.52 m1985
CATALINA 34 MKII34.50 ft / 10.52 m1996
CATALINA 35035.42 ft / 10.80 m2003
CATALINA 35535.42 ft / 10.80 m2008
CATALINA 3636.33 ft / 11.07 m1982
CATALINA 36 MK II36.33 ft / 11.07 m1994
CATALINA 3737.00 ft / 11.28 m1990
CATALINA 37538.50 ft / 11.73 m2008
CATALINA 3838.08 ft / 11.61 m1978
CATALINA 38038.42 ft / 11.71 m1997
CATALINA 38539.16 ft / 11.94 m2012
CATALINA 38739.83 ft / 12.14 m2003
CATALINA 39038.67 ft / 11.79 m2001
CATALINA 400 Mk II40.50 ft / 12.34 m2000
CATALINA 4241.86 ft / 12.76 m1989
CATALINA 42 MK II41.86 ft / 12.76 m1995
CATALINA 42543.50 ft / 13.26 m2016
CATALINA 44544.42 ft / 13.54 m2009
CATALINA 47047.67 ft / 14.53 m1998
CATALINA 54556.17 ft / 17.12 m2020
CATALINA MORGAN 44045.92 ft / 14.00 m2004
CORONADO 1515.33 ft / 4.67 m1968
EXPO 12.5 (CATALINA)12.76 ft / 3.89 m1997
EXPO 14.2 (CATALINA)15.16 ft / 4.62 m1997
INDEPENDENCE 2020.50 ft / 6.25 m1999
JOHNSON 1818.00 ft / 5.49 m1994
MORGAN 381 (CATALINA)38.42 ft / 11.71 m1999
MORGAN 44 (CATALINA)44.00 ft / 13.41 m1988
MORGAN 45 (CATALINA)45.25 ft / 13.79 m1991

AERO 20 (CATALINA)20.50 ft / 6.25 m1999
CAPRI 14.2 (CATALINA)14.17 ft / 4.32 m1983
CAPRI 16 (CATALINA)16.50 ft / 5.03 m1987
CAPRI 16.5 (CATALINA)16.33 ft / 4.98 m1994
CAPRI 18 (CATALINA)18.00 ft / 5.49 m1985
CAPRI 22 (CATALINA)22.00 ft / 6.71 m1984
CAPRI 23.5 (CATALINA)23.50 ft / 7.16 m1996
CAPRI 25 (CATALINA)24.58 ft / 7.49 m1980
CAPRI 26 (CATALINA)26.17 ft / 7.98 m1990
CAPRI 30 (CATALINA)29.50 ft / 8.99 m1982
CAPRI 37 (CATALINA)37.00 ft / 11.28 m1990
CAPRI CYCLONE13.00 ft / 3.96 m1970
CATALINA (MORGAN) 5050.42 ft / 15.37 m2001
CATALINA 1313.83 ft / 4.22 m1999
CATALINA 14.215.16 ft / 4.62 m1991
CATALINA 14.2K15.16 ft / 4.62 m1991
CATALINA 16.516.33 ft / 4.98 m1994
CATALINA 16.5K16.33 ft / 4.98 m1995
CATALINA 1818.00 ft / 5.49 m2000
CATALINA 2221.50 ft / 6.55 m1969
CATALINA 22 MKII23.83 ft / 7.26 m1995
CATALINA 2525.00 ft / 7.62 m1978
CATALINA 25025.00 ft / 7.62 m1995
CATALINA 250 (WATER BALLLAST)25.00 ft / 7.62 m1995
CATALINA 2726.83 ft / 8.18 m

1971



































































































































CATALINA 27027.00 ft / 8.23 m1992
CATALINA 275 SPORT27.49 ft / 8.38 m2013
CATALINA 2828.50 ft / 8.69 m1991
CATALINA 28 MKII29.42 ft / 8.97 m1995
CATALINA 3029.92 ft / 9.12 m1976
CATALINA 30 (W/BOWSPRIT)29.92 ft / 9.12 m1972
CATALINA 30 MKII29.92 ft / 9.12 m1986
CATALINA 30 MKIII29.92 ft / 9.12 m1990
CATALINA 30932.75 ft / 9.98 m2005
CATALINA 31031.00 ft / 9.45 m1999
CATALINA 31531.92 ft / 9.73 m2012
CATALINA 32032.50 ft / 9.91 m1993
CATALINA 320 MKII32.50 ft / 9.91 m2006
CATALINA 3434.50 ft / 10.52 m1985
CATALINA 34 MKII34.50 ft / 10.52 m1996
CATALINA 35035.42 ft / 10.80 m2003
CATALINA 35535.42 ft / 10.80 m2008
CATALINA 3636.33 ft / 11.07 m1982
CATALINA 36 MK II36.33 ft / 11.07 m1994
CATALINA 3737.00 ft / 11.28 m1990
CATALINA 37538.50 ft / 11.73 m2008
CATALINA 3838.08 ft / 11.61 m1978
CATALINA 38038.42 ft / 11.71 m1997
CATALINA 38539.16 ft / 11.94 m2012
CATALINA 38739.83 ft / 12.14 m2003

























































































CATALINA 39038.67 ft / 11.79 m2001
CATALINA 400 Mk II40.50 ft / 12.34 m2000
CATALINA 4241.86 ft / 12.76 m1989
CATALINA 42 MK II41.86 ft / 12.76 m1995
CATALINA 42543.50 ft / 13.26 m2016
CATALINA 44544.42 ft / 13.54 m2009
CATALINA 47047.67 ft / 14.53 m1998
CATALINA 54556.17 ft / 17.12 m2020
CATALINA MORGAN 44045.92 ft / 14.00 m2004
CORONADO 1515.33 ft / 4.67 m1968
EXPO 12.5 (CATALINA)12.76 ft / 3.89 m1997
EXPO 14.2 (CATALINA)15.16 ft / 4.62 m1997
INDEPENDENCE 2020.50 ft / 6.25 m1999
JOHNSON 1818.00 ft / 5.49 m1994
MORGAN 381 (CATALINA)38.42 ft / 11.71 m1999
MORGAN 44 (CATALINA)44.00 ft / 13.41 m1988
MORGAN 45 (CATALINA)45.25 ft / 13.79 m1991


































































































































AERO 20 (CATALINA)20.50 ft / 6.25 m1999
CAPRI 14.2 (CATALINA)14.17 ft / 4.32 m1983
CAPRI 16 (CATALINA)16.50 ft / 5.03 m1987
CAPRI 16.5 (CATALINA)16.33 ft / 4.98 m1994
CAPRI 18 (CATALINA)18.00 ft / 5.49 m1985
CAPRI 22 (CATALINA)22.00 ft / 6.71 m1984
CAPRI 23.5 (CATALINA)23.50 ft / 7.16 m1996
CAPRI 25 (CATALINA)24.58 ft / 7.49 m1980
CAPRI 26 (CATALINA)26.17 ft / 7.98 m1990
CAPRI 30 (CATALINA)29.50 ft / 8.99 m1982
CAPRI 37 (CATALINA)37.00 ft / 11.28 m1990
CAPRI CYCLONE13.00 ft / 3.96 m1970
CATALINA (MORGAN) 5050.42 ft / 15.37 m2001
CATALINA 1313.83 ft / 4.22 m1999
CATALINA 14.215.16 ft / 4.62 m1991
CATALINA 14.2K15.16 ft / 4.62 m1991
CATALINA 16.516.33 ft / 4.98 m1994
CATALINA 16.5K16.33 ft / 4.98 m1995
CATALINA 1818.00 ft / 5.49 m2000
CATALINA 2221.50 ft / 6.55 m1969
CATALINA 22 MKII23.83 ft / 7.26 m1995
CATALINA 2525.00 ft / 7.62 m1978
CATALINA 25025.00 ft / 7.62 m1995
CATALINA 250 (WATER BALLLAST)25.00 ft / 7.62 m1995
CATALINA 2726.83 ft / 8.18 m

1971



Mehr