BAVARIA 46 | 46.60 ft / 14.20 m | 2000 |
BAVARIA 50 VISION | 51.51 ft / 15.70 m | 2007 |
BAVARIA 51 | 51.18 ft / 15.60 m | 1993 |
BAVARIA 606 | 21.33 ft / 6.50 m | 1982 |
BAVARIA 707 | 23.00 ft / 7.01 m | 1978 |
BAVARIA 760 | 24.93 ft / 7.60 m | 1985 |
BAVARIA 770 | 25.25 ft / 7.70 m | 1981 |
BAVARIA 808 | 26.51 ft / 8.08 m | 1978 |
BAVARIA 820 | 27.00 ft / 8.23 m | 1982 |
BAVARIA 890 | 29.36 ft / 8.95 m | 1981 |
BAVARIA 960 | 31.50 ft / 9.60 m | 1985 |
BAVARIA CRUISER 30 | 31.08 ft / 9.47 m | 2005 |
BAVARIA CRUISER 31 | 32.08 ft / 9.78 m | 2007 |
BAVARIA CRUISER 33 | 32.78 ft / 9.99 m | 2011 |
BAVARIA CRUISER 34 | 35.14 ft / 10.71 m | 2000 |
BAVARIA CRUISER 35 | 35.30 ft / 10.76 m | 2009 |
BAVARIA CRUISER 36 (FARR) | 37.07 ft / 11.30 m | 2010 |
BAVARIA CRUISER 37 | 37.07 ft / 11.30 m | 2013 |
BAVARIA CRUISER 38 | 40.35 ft / 12.30 m | 2000 |
BAVARIA CRUISER 39 | 39.16 ft / 11.94 m | 2005 |
BAVARIA CRUISER 40 (FARR) | 40.50 ft / 12.34 m | 2011 |
BAVARIA CRUISER 40S (FARR) | 40.52 ft / 12.35 m | 2011 |
BAVARIA CRUISER 41 | 40.52 ft / 12.35 m | 2012 |
BAVARIA CRUISER 42 | 42.62 ft / 12.99 m | 2004 |
BAVARIA CRUISER 45 | 44.62 ft / 13.60 m | 2009 |
BAVARIA CRUISER 46 | 46.82 ft / 14.27 m | 2011 |
BAVARIA CRUISER 49 | 50.50 ft / 15.39 m | 2003 |
BAVARIA CRUISER 50 | 49.18 ft / 14.99 m | 2005 |
BAVARIA CRUISER 51 | 49.21 ft / 15.00 m | 1999 |
BAVARIA CRUISER 56 | 53.97 ft / 16.45 m | 2013 |
BAVARIA EASY 9.7 | 32.78 ft / 9.99 m | 2015 |
BAVARIA HOLIDAY 38 | 39.30 ft / 11.98 m | 1997 |
BAVARIA MATCH 35 | 34.50 ft / 10.52 m | 2004 |
BAVARIA MATCH 38 | 37.33 ft / 11.38 m | 2003 |
BAVARIA MATCH 42 | 41.18 ft / 12.55 m | 2004 |
BAVARIA OCEAN 38 | 38.50 ft / 11.73 m | 1997 |
BAVARIA OCEAN 40 (J&J) | 40.92 ft / 12.47 m | 2000 |
BAVARIA OCEAN 47 CC | 48.16 ft / 14.68 m | 1998 |
BAVARIA VISION 42 | 41.99 ft / 12.80 m | 2014 |
BAVARIA VISION 46 | 45.90 ft / 13.99 m | 2011 |
C38 (BAVARIA) | 37.34 ft / 11.38 m | 2021 |
C42 (BAVARIA) | 40.62 ft / 12.38 m | 2020 |
C45 (BAVARIA) | 47.34 ft / 14.43 m | 2018 |
C50 (BAVARIA) | 51.02 ft / 15.55 m | 2018 |
C57 (BAVARIA) | 54.89 ft / 16.73 m | 2017 |
NAUTITECH 40 OPEN | 39.30 ft / 11.98 m | 2015 |
NAUTITECH 541/542 | 53.48 ft / 16.30 m | 2011 |
B/ONE (BAVARIA) | 25.59 ft / 7.80 m | 2012 |
BAVARIA 1060 | 34.78 ft / 10.60 m | 1985 |
BAVARIA 1130 | 37.00 ft / 11.28 m | 1983 |
BAVARIA 26 | 25.43 ft / 7.75 m | 1985 |
BAVARIA 300 | 31.33 ft / 9.55 m | 1989 |
BAVARIA 31 | 32.75 ft / 9.98 m | 1999 |
BAVARIA 32 | 33.75 ft / 10.29 m | 2000 |
BAVARIA 320 | 33.42 ft / 10.19 m | 1988 |
BAVARIA 34 | 35.60 ft / 10.85 m | 1999 |
BAVARIA 340 | 35.27 ft / 10.75 m | 1986 |
BAVARIA 350 | 35.25 ft / 10.74 m | 1991 |
BAVARIA 36 | 37.40 ft / 11.40 m | 1998 |
BAVARIA 37 | 37.83 ft / 11.53 m | 2000 |
BAVARIA 37 CRUISER (2005-2007) | 37.24 ft / 11.35 m | 2005 |
BAVARIA 370 | 38.22 ft / 11.65 m | 1991 |
BAVARIA 38 CRUISER (2008-2010) | 38.45 ft / 11.72 m | 2008 |
BAVARIA 39 | 39.86 ft / 12.15 m | 1994 |
BAVARIA 390 | 39.86 ft / 12.15 m | 1990 |
BAVARIA 40 (J&J) | 40.90 ft / 12.47 m | 2000 |
BAVARIA 40 VISION | 41.67 ft / 12.70 m | 2007 |
BAVARIA 41 | 42.08 ft / 12.83 m | 1995 |
BAVARIA 42 | 43.96 ft / 13.40 m | 1998 |
BAVARIA 42 OCEAN | 43.96 ft / 13.40 m | 1998 |
BAVARIA 44 | 45.70 ft / 13.93 m | 2002 |
BAVARIA 44 VISION | 44.95 ft / 13.70 m | 2007 |
Bavaria 40 Cruiser - Farr PTE 11.99 m
Bavaria 40 Cruiser - Farr Standard 11.99 m
Bavaria B/One Cruising 7.09 m
Bavaria B/One Race 7.09 m
Bavaria C57 PTE 16.16 m
Bavaria C57 Standard 16.16 m
Bavaria Cruiser 32 PTE 9.75 m
Bavaria Cruiser 32 Standard 9.75 m
Bavaria Cruiser 34 PTE 9.75 m
Bavaria Cruiser 34 Standard 9.75 m
Bavaria Cruiser 36 PTE 10.9 m
Bavaria Cruiser 36 Standard 10.9 m
Bavaria Cruiser 37 PTE 10.9 m
Bavaria Cruiser 37 Standard 10.9 m
Bavaria Cruiser 41 PTE 11.99 m
Bavaria Cruiser 41 Standard 11.99 m
Bavaria Cruiser 41 S 11.99 m
Bavaria Cruiser 45 PTE 13.6 m
Bavaria Cruiser 45 Standard 13.6 m
Bavaria Cruiser 46 PTE 13.6 m
Bavaria Cruiser 46 Standard 13.6 m
Bavaria Cruiser 50 PTE 14.99 m
Bavaria Cruiser 50 Standard 14.99 m
Bavaria Cruiser 51 PTE 14.12 m
Bavaria Cruiser 51 Standard 14.12 m
Bavaria Cruiser 55 PTE 16.16 m
Bavaria Cruiser 55 Standard 16.16 m
Bavaria Cruiser 56 PTE 16.16 m
Bavaria Cruiser 56 Standard 16.16 m
Easy 9.7 PTE 9.75 m
Easy 9.7 Standard 9.75 m
Vision 42 PTE 12.5 m
Vision 42 Standard 12.5 m
Vision 46 PTE 13.7 m
Vision 46 Standard 13.7 m