A 27 (ARCHAMBAULT) | 27.39 ft / 8.35 m | 2014 |
A 35 (ARCHAMBAULT) | 34.74 ft / 10.59 m | 2006 |
ARCHAMBAULT 31 | 31.33 ft / 9.55 m | 2009 |
ARCHAMBAULT 40 | 39.34 ft / 11.99 m | 2004 |
ARCHAMBAULT 40RC | 39.30 ft / 11.98 m | 2005 |
ATLANTE | 27.79 ft / 8.47 m | 1965 |
BAGHEERA | 19.68 ft / 6.00 m | 1968 |
BRICK (HERBULOT) | 26.08 ft / 7.95 m | 1964 |
COCO (ARCHAMBAULT) | 21.33 ft / 6.50 m | 1985 |
GRAND SURPISE | 31.30 ft / 9.54 m | 1999 |
M34 (ARCHAMBAULT) | 34.00 ft / 10.36 m | 2010 |
SPRINT 95 | 31.10 ft / 9.48 m | 1989 |
SPRINTO (SK) | 21.65 ft / 6.60 m | 2000 |
SURPRISE 25 (ARCHAMBAULT) | 25.10 ft / 7.65 m | 1977 |
SUSPENS (ARCHAMBAULT) | 30.35 ft / 9.25 m | 1979 |
A13 43’
A27 Quillard 27’ 5”
A27 Quille relevable 27’ 5”
A27 Biquille 27’ 5”
A31 31’ 4”
A35 34’ 8”
A35 R 34’ 8”
A40 RC 39’ 2”
Grand Surprise 31’ 4”
M34 33’ 11”
Surprise Quillard 25’ 1”
Surprise Quille relevable 25’ 1”
Surprise Biquille 25’ 1”
Suspens Quillard 30’ 4”