> 18 spinnaker sizes available
> Tri-Radial cut panels design
> Nylon Challenge Fibermax® / Contender Superkote®
> 6 stroke triple zig-zag seam construction
> UV resistant thread and seams
> Four colors to choose from: blue, white, red or tricolor
> Luff Rope
> Head, clew and tack stainless steel eyelet
> Large radial reinforcements corners
> Leech line
> Foot line
> Sail bag
> Two year warranty
> Free shipping in Europe & UK
Warning: Last items in stock!
Availability date:
Standard Symmetric Spinnaker
> 18 spinnaker sizes available
> Tri-Radial cut panels design
> Nylon Challenge Fibermax® / Contender Superkote®
> 6 stroke triple zig-zag seam construction
> UV resistant thread and seams
> Four colors to choose from: blue, white, red or tricolor
> Luff Rope
> Head, clew and tack stainless steel eyelet
> Large radial reinforcements corners
> Leech line
> Foot line
> Sail bag
> Two year warranty
> Free shipping in Europe & UK
Recipient :
* Required fields
or Cancel
Design & Sailcut | Tri-Radial Panels Design |
Sail Cloth | Dimension Polyant PN®, Challenge Sailcloth Fibermax®, Contender Sailcloth Superkote® |
Cloth weight | 1,00oz - 44g | 1.52oz - 65g | 1.75oz - 75g | |
Construction & Mounting | 6-stroke zigzag stitching, bonded panels, high-strength UV-resistant thread, single/double/triple stitching |
Range | 70° - 160° AWA |
Sailing style | Cruising, fast cruising, race cruising, club racing |
Production lead time | Three weeks* |
Guarantee | Two year warranty |
Horizon Sails standardized symmetric spinnakers are versatile and designed to fit most sailboats. It is possible to use a spinnaker sock. Standard Symmetrical Spinnaker, Dimension Polyant RPN® Nylon, Challenge Sailcloth, Fibermax® or Contender Sailcloth, Superkote® sail cloth. Tri radial cut, Circular reinforcements, Luff line, Spinnaker bag. Horizon Sails standard spinnakers are available in several per-designed sizes and custom-made according to the color of your choice. The available dimensions are displayed here below.
Size | Surface | Luff | Leech | Foot | gr |
T1 | 45 m2 | 9,2 | 9,2 | 5,2 | 44 |
T2 | 51 m2 | 9,8 | 9,8 | 5,5 | 44 |
T3 | 58 m2 | 10,5 | 10,5 | 5,9 | 44 |
T4 | 65 m2 | 11,2 | 11,2 | 6,1 | 65 |
T5 | 73 m2 | 11,9 | 11,9 | 6,5 | 65 |
T6 | 82 m2 | 12,6 | 12,6 | 6,9 | 65 |
T7 | 92 m2 | 13,4 | 13,4 | 7,3 | 65 |
T8 | 103 m2 | 14,2 | 14,2 | 7,7 | 65 |
T9 | 116 m2 | 15 | 15 | 8,2 | 75 |
T10 | 130 m2 | 15,9 | 15,9 | 8,7 | 75 |
T11 | 145 m2 | 16,8 | 16,8 | 9,2 | 75 |
T12 | 162 m2 | 17,8 | 17,8 | 9,7 | 75 |
T13 | 182 m2 | 18,8 | 18,8 | 10,3 | 75 |
T14 | 199 m2 | 19,7 | 19,7 | 10,7 | 75 |
T15 | 220 m2 | 20,7 | 20,7 | 11,3 | 75 |
T16 | 241 m2 | 21,7 | 21,7 | 11,8 | 75 |
T17 | 265 m2 | 22,7 | 22,7 | 12,4 | 75 |
T18 | 288 m2 | 23,7 | 23,7 | 12,9 | 75 |
DISCOVER OUR ACCESSORIES