> Articulated anodized aluminum cheek plate
> Three standards available up to 70ft
> High-strength composite cars
> Several different profiles & two wheel sizes
> Fits most masts
> Standard Wheel Ø 15,5mm
> Large Wheel Ø 19,5mm
> Working load 585 to 1385kg
Important: Please check the car profile and jaw dimensions to ensure a proper fit to your mast and headboard. The diagram below shows the headboard car models recommended by Rutgerson, depending on the size and type of yacht.
Warning: Last items in stock!
Availability date:
Headboard cars in black anodized aluminum, robust and easy to attach to the their corresponding headboards. They can move horizontally and vertically, which allows them to enter almost any track gate and to fit most masts. The system is available with either two or three cars which are disassembled from the cheek plate with a retractable circlip on system A and B or a hex key on system C. The standard A headboard car also come in a high load (HL) version as well as a long (L) version where the attachment point is located further in from the luff. Please note that the recommendations are based on standard boats and practical observations made under various sailing conditions. The selection of the appropriate product is the sole responsibility of the buyer.
| Model | Description | Cars | SWL [kg] | Weight [gr] | Boat [feet] |
| A111 | Luff – Pin : 12mm | 2 x 1530-11 | 585 | 259 | 30-36 |
| A111L | Long, Luff – Pin : 35mm | 2 x 1530-11 | 585 | 275 | 30-36 |
| A111HL | High Load, Luff – Pin : 12mm | 2 x 1535-11 | 650 | 275 | 34-42 |
| A111HLL | High Load, Long, Luff – Pin : 35mm | 2 x 1535-11 | 650 | 291 | 34-42 |
| A112 | Big wheels, Luff – Pin : 12mm | 2 x 1531-11 | 585 | 263 | 30-36 |
| A112L | Big wheels, Long, Luff – Pin : 35mm | 2 x 1531-11 | 585 | 279 | 30-36 |
| A112HL | Big wheels, High Load, Luff – Pin : 12mm | 2 x 1536-11 | 650 | 279 | 34-42 |
| A112HLL | Big wheels, High Load, Long, Luff – Pin : 35mm | 2 x 1536-11 | 650 | 291 | 34-42 |
| A113L | Big wheels, Long, Luff – Pin : 35mm | 2 x 1531-23 | 585 | 287 | 30-36 |
| A16 | Luff – Pin : 12mm | 2 x 1530-16 | 585 | 261 | 30-42 |
| A19 | Luff – Pin : 12mm | 2 x 1530-19 | 585 | 263 | 30-42 |
| A20 | Luff – Pin : 12mm | 2 x 1530-20 | 585 | 265 | 30-42 |
| A23 | Luff – Pin : 12mm | 2 x 1530-23 | 585 | 267 | 30-42 |
| A23L | Long, Luff – Pin : 35mm | 2 x 1530-23 | 585 | 295 | 30-42 |
| B11 | High Load, Luff – Pin : 22mm | 3 x 1535-11 | 685 | 464 | 36-51 |
| B20 | High Load, Luff – Pin : 22mm | 3 x 1535-20 | 685 | 469 | 36-51 |
| B23 | High Load, Luff – Pin : 22mm | 3 x 1535-23 | 685 | 472 | 36-51 |
| C23 | High Load, Luff – Pin : 27mm | 2 x 1540-23 | 1475 | 906 | 42-70 |
This Rutgerson headboard car makes the mainsail easy to hoist and lower and efficiently handle the pressure exerted on the mast. You can instantly control your mainsail from the cockpit. Manufactured from low-friction, self-lubricating composite, the Rutgerson Battcar requires minimal maintenance and makes hoisting and lowering the mainsail exceptionally smooth.
Worldwide Shipping: We offer global shipping through UPS, DPD/Colissimo, GLS, or FedEx, delivering directly to your chosen address. Typical delivery times range from 3 to 7 business days, depending on the destination and products ordered.