ГРОТСТАКСЕЛЬ & ГЕНУЯСПИНАКЕРГЕНАКЕРАКСЕССУАРЫ
CATALINA 270 | 27.00 ft / 8.23 m | 1992 |
CATALINA 275 SPORT | 27.49 ft / 8.38 m | 2013 |
CATALINA 28 | 28.50 ft / 8.69 m | 1991 |
CATALINA 28 MKII | 29.42 ft / 8.97 m | 1995 |
CATALINA 30 | 29.92 ft / 9.12 m | 1976 |
CATALINA 30 (W/BOWSPRIT) | 29.92 ft / 9.12 m | 1972 |
CATALINA 30 MKII | 29.92 ft / 9.12 m | 1986 |
CATALINA 30 MKIII | 29.92 ft / 9.12 m | 1990 |
CATALINA 309 | 32.75 ft / 9.98 m | 2005 |
CATALINA 310 | 31.00 ft / 9.45 m | 1999 |
CATALINA 315 | 31.92 ft / 9.73 m | 2012 |
CATALINA 320 | 32.50 ft / 9.91 m | 1993 |
CATALINA 320 MKII | 32.50 ft / 9.91 m | 2006 |
CATALINA 34 | 34.50 ft / 10.52 m | 1985 |
CATALINA 34 MKII | 34.50 ft / 10.52 m | 1996 |
CATALINA 350 | 35.42 ft / 10.80 m | 2003 |
CATALINA 355 | 35.42 ft / 10.80 m | 2008 |
CATALINA 36 | 36.33 ft / 11.07 m | 1982 |
CATALINA 36 MK II | 36.33 ft / 11.07 m | 1994 |
CATALINA 37 | 37.00 ft / 11.28 m | 1990 |
CATALINA 375 | 38.50 ft / 11.73 m | 2008 |
CATALINA 38 | 38.08 ft / 11.61 m | 1978 |
CATALINA 380 | 38.42 ft / 11.71 m | 1997 |
CATALINA 385 | 39.16 ft / 11.94 m | 2012 |
CATALINA 387 | 39.83 ft / 12.14 m | 2003 |
CATALINA 390 | 38.67 ft / 11.79 m | 2001 |
CATALINA 400 Mk II | 40.50 ft / 12.34 m | 2000 |
CATALINA 42 | 41.86 ft / 12.76 m | 1989 |
CATALINA 42 MK II | 41.86 ft / 12.76 m | 1995 |
CATALINA 425 | 43.50 ft / 13.26 m | 2016 |
CATALINA 445 | 44.42 ft / 13.54 m | 2009 |
CATALINA 470 | 47.67 ft / 14.53 m | 1998 |
CATALINA 545 | 56.17 ft / 17.12 m | 2020 |
CATALINA MORGAN 440 | 45.92 ft / 14.00 m | 2004 |
CORONADO 15 | 15.33 ft / 4.67 m | 1968 |
EXPO 12.5 (CATALINA) | 12.76 ft / 3.89 m | 1997 |
EXPO 14.2 (CATALINA) | 15.16 ft / 4.62 m | 1997 |
INDEPENDENCE 20 | 20.50 ft / 6.25 m | 1999 |
JOHNSON 18 | 18.00 ft / 5.49 m | 1994 |
MORGAN 381 (CATALINA) | 38.42 ft / 11.71 m | 1999 |
MORGAN 44 (CATALINA) | 44.00 ft / 13.41 m | 1988 |
MORGAN 45 (CATALINA) | 45.25 ft / 13.79 m | 1991 |
AERO 20 (CATALINA) | 20.50 ft / 6.25 m | 1999 |
CAPRI 14.2 (CATALINA) | 14.17 ft / 4.32 m | 1983 |
CAPRI 16 (CATALINA) | 16.50 ft / 5.03 m | 1987 |
CAPRI 16.5 (CATALINA) | 16.33 ft / 4.98 m | 1994 |
CAPRI 18 (CATALINA) | 18.00 ft / 5.49 m | 1985 |
CAPRI 22 (CATALINA) | 22.00 ft / 6.71 m | 1984 |
CAPRI 23.5 (CATALINA) | 23.50 ft / 7.16 m | 1996 |
CAPRI 25 (CATALINA) | 24.58 ft / 7.49 m | 1980 |
CAPRI 26 (CATALINA) | 26.17 ft / 7.98 m | 1990 |
CAPRI 30 (CATALINA) | 29.50 ft / 8.99 m | 1982 |
CAPRI 37 (CATALINA) | 37.00 ft / 11.28 m | 1990 |
CAPRI CYCLONE | 13.00 ft / 3.96 m | 1970 |
CATALINA (MORGAN) 50 | 50.42 ft / 15.37 m | 2001 |
CATALINA 13 | 13.83 ft / 4.22 m | 1999 |
CATALINA 14.2 | 15.16 ft / 4.62 m | 1991 |
CATALINA 14.2K | 15.16 ft / 4.62 m | 1991 |
CATALINA 16.5 | 16.33 ft / 4.98 m | 1994 |
CATALINA 16.5K | 16.33 ft / 4.98 m | 1995 |
CATALINA 18 | 18.00 ft / 5.49 m | 2000 |
CATALINA 22 | 21.50 ft / 6.55 m | 1969 |
CATALINA 22 MKII | 23.83 ft / 7.26 m | 1995 |
CATALINA 25 | 25.00 ft / 7.62 m | 1978 |
CATALINA 250 | 25.00 ft / 7.62 m | 1995 |
CATALINA 250 (WATER BALLLAST) | 25.00 ft / 7.62 m | 1995 |
CATALINA 27 | 26.83 ft / 8.18 m | 1971 |
Нет товаров этого производителя.