ГРОТ СТАКСЕЛЬ/ГЕНУЯ СПИНАКЕР ГЕНАКЕР АКСЕССУАРЫ
IMX-38 37.42 ft / 11.41 m 1992
IMX-40 39.69 ft / 12.10 m 2000
IMX-45 45.08 ft / 13.74 m 2002
X-1 TON 39.75 ft / 12.12 m 1986
X-102 32.92 ft / 10.03 m 1981
X-119 39.37 ft / 12.00 m 1988
X-21 26.04 ft / 7.94 m 1979
X-3/4 TON 32.75 ft / 9.98 m 1984
X-3/4 T-2 32.92 ft / 10.03 m 1985
X-302 29.80 ft / 9.08 m 1994
X-312 30.33 ft / 9.24 m 1989
X-332 33.00 ft / 10.06 m 1994
X-332 SPORT 10.06 m 1994
X-34 34.00 ft / 10.36 m 2007
X-342 33.50 ft / 10.21 m 1988
X-35 34.81 ft / 10.61 m 2005
X-362 CLASSIC 10.70 m 1993
X-362 SPORT 10.70 m 1993
X-37 37.24 ft / 11.35 m 2004
X-372 37.00 ft / 11.28 m 1987
X-372 SPORT 11.28 m 1987
X-382 38.50 ft / 11.73 m 1995
X-40 40.00 ft / 12.19 m 2004
X-402 39.67 ft / 12.09 m 1984
X-41 40.52 ft / 12.35 m 2007
X-412 42.33 ft / 12.90 m 1990
X-43 42.42 ft / 12.93 m 2003
X-442 44.33 ft / 13.51 m 1993
X-452 45.67 ft / 13.92 m 1987
X-46 45.96 ft / 14.01 m 2003
X-482 48.00 ft / 14.63 m 1996
X-50 50.00 ft / 15.24 m 2004
X-512 51.08 ft / 15.57 m 1990
X-55 55.00 ft / 16.76 m 2005
X-562 56.53 ft / 17.23 m 1999
X-612 60.00 ft / 18.29 m 1995
X-65 65.65 ft / 20.01 m 2007
X-79 26.12 ft / 7.96 m 1979
X-95 30.33 ft / 9.24 m 1982
X-99 32.67 ft / 9.96 m 1984
X4/4³ 41.01 ft / 12.50 m 2016
X4⁰ 39.67 ft / 12.09 m 2019
X4³-2 43.44 ft / 13.24 m 2022
X4⁶ 46.19 ft / 14.08 m 2018
X4⁹ 49.48 ft / 15.08 m 2018
X5⁶ 56.59 ft / 17.25 m 2020
X6/6⁵ 66.01 ft / 20.12 m 2016
XC 35 34.00 ft / 10.36 m 2014
XC 38 37.99 ft / 11.58 m 2010
XC 45 45.47 ft / 13.86 m 2008
XC 50 51.21 ft / 15.61 m 2010
XC-42 42.03 ft / 12.81 m 2009
XP 33 32.78 ft / 9.99 m 2012
XP 38 39.20 ft / 11.95 m 2012
XP 44 45.54 ft / 13.88 m 2011
XP 50 51.08 ft / 15.57 m 2013
XP 55 56.53 ft / 17.23 m 2013
IMX-38 37.42 ft / 11.41 m 1992
IMX-40 39.69 ft / 12.10 m 2000
IMX-45 45.08 ft / 13.74 m 2002
X-1 TON 39.75 ft / 12.12 m 1986
X-102 32.92 ft / 10.03 m 1981
X-119 39.37 ft / 12.00 m 1988
X-21 26.04 ft / 7.94 m 1979
X-3/4 TON 32.75 ft / 9.98 m 1984
X-3/4 T-2 32.92 ft / 10.03 m 1985
X-302 29.80 ft / 9.08 m 1994
X-312 30.33 ft / 9.24 m 1989
X-332 33.00 ft / 10.06 m 1994
X-332 SPORT 10.06 m 1994
X-34 34.00 ft / 10.36 m 2007
X-342 33.50 ft / 10.21 m 1988
X-35 34.81 ft / 10.61 m 2005
X-362 CLASSIC 10.70 m 1993
X-362 SPORT 10.70 m 1993
X-37 37.24 ft / 11.35 m 2004
X-372 37.00 ft / 11.28 m 1987
X-372 SPORT 11.28 m 1987
X-382 38.50 ft / 11.73 m 1995
X-40 40.00 ft / 12.19 m 2004
X-402 39.67 ft / 12.09 m 1984
X-41 40.52 ft / 12.35 m 2007
X-412 42.33 ft / 12.90 m 1990
X-43 42.42 ft / 12.93 m 2003
X-442 44.33 ft / 13.51 m 1993
X-452 45.67 ft / 13.92 m 1987
X-46 45.96 ft / 14.01 m 2003
X-482 48.00 ft / 14.63 m 1996
X-50 50.00 ft / 15.24 m 2004
X-512 51.08 ft / 15.57 m 1990
X-55 55.00 ft / 16.76 m 2005
X-562 56.53 ft / 17.23 m 1999
X-612 60.00 ft / 18.29 m 1995
X-65 65.65 ft / 20.01 m 2007
X-79 26.12 ft / 7.96 m 1979
X-95 30.33 ft / 9.24 m 1982
X-99 32.67 ft / 9.96 m 1984
X4/4³ 41.01 ft / 12.50 m 2016
X4⁰ 39.67 ft / 12.09 m 2019
X4³-2 43.44 ft / 13.24 m 2022
X4⁶ 46.19 ft / 14.08 m 2018
X4⁹ 49.48 ft / 15.08 m 2018
X5⁶ 56.59 ft / 17.25 m 2020
X6/6⁵ 66.01 ft / 20.12 m 2016
XC 35 34.00 ft / 10.36 m 2014
XC 38 37.99 ft / 11.58 m 2010
XC 45 45.47 ft / 13.86 m 2008
XC 50 51.21 ft / 15.61 m 2010
XC-42 42.03 ft / 12.81 m 2009
XP 33 32.78 ft / 9.99 m 2012
XP 38 39.20 ft / 11.95 m 2012
XP 44 45.54 ft / 13.88 m 2011
XP 50 51.08 ft / 15.57 m 2013
XP 55 56.53 ft / 17.23 m 2013
Нет товаров этого производителя.