ГРОТСТАКСЕЛЬ & ГЕНУЯСПИНАКЕРГЕНАКЕРАКСЕССУАРЫ
COMET 1000 31.99 ft / 9.75 m 1979
COMET 1050 33.33 ft / 10.16 m 1983
COMET 11 35.43 ft / 10.80 m 1977
COMET 11 PLUS 35.56 ft / 10.84 m 1985
COMET 111 36.15 ft / 11.02 m 1979
COMET 12 41.44 ft / 12.63 m 1985
COMET 13 42.60 ft / 12.98 m 1982
COMET 14 45.93 ft / 14.00 m 1980
COMET 15 47.90 ft / 14.60 m 1984
COMET 275 37.00 ft / 11.28 m 1988
COMET 28 RACE 28.21 ft / 8.60 m 1984
COMET 30 30.00 ft / 9.14 m 1982
COMET 301 30.38 ft / 9.26 m 1986
COMET 31S 34.25 ft / 10.44 m 2011
COMET 33 33.46 ft / 10.20 m 2003
COMET 33 S 33.46 ft / 10.20 m 2003
COMET 333 33.79 ft / 10.30 m 1989
COMET 35S 36.25 ft / 11.05 m 2010
COMET 36 36.00 ft / 10.97 m 2002
COMET 375 37.73 ft / 11.50 m 1987
COMET 383 38.71 ft / 11.80 m 1985
COMET 41 S 41.80 ft / 12.74 m 2006
COMET 45 S 46.59 ft / 14.20 m 2005
COMET 460 46.59 ft / 14.20 m 1987
COMET 50S 50.52 ft / 15.40 m 2003
COMET 700 23.23 ft / 7.08 m 1980
COMET 701 22.97 ft / 7.00 m 1979
COMET 770 25.25 ft / 7.70 m 1973
COMET 800 25.59 ft / 7.80 m 1978
COMET 801 25.20 ft / 7.68 m 1972
COMET 850 27.89 ft / 8.50 m 1977
COMET 860 28.00 ft / 8.53 m 1984
COMET 910 29.86 ft / 9.10 m 1971
COMET 910 PLUS 30.05 ft / 9.16 m 1980
GENESI 43 42.98 ft / 13.10 m 1992
INTERNATIONAL FJ 13.22 ft / 4.03 m 1956
METEOR CLASS 19.68 ft / 6.00 m 1968
COMET 1000 31.99 ft / 9.75 m 1979
COMET 1050 33.33 ft / 10.16 m 1983
COMET 11 35.43 ft / 10.80 m 1977
COMET 11 PLUS 35.56 ft / 10.84 m 1985
COMET 111 36.15 ft / 11.02 m 1979
COMET 12 41.44 ft / 12.63 m 1985
COMET 13 42.60 ft / 12.98 m 1982
COMET 14 45.93 ft / 14.00 m 1980
COMET 15 47.90 ft / 14.60 m 1984
COMET 275 37.00 ft / 11.28 m 1988
COMET 28 RACE 28.21 ft / 8.60 m 1984
COMET 30 30.00 ft / 9.14 m 1982
COMET 301 30.38 ft / 9.26 m 1986
COMET 31S 34.25 ft / 10.44 m 2011
COMET 33 33.46 ft / 10.20 m 2003
COMET 33 S 33.46 ft / 10.20 m 2003
COMET 333 33.79 ft / 10.30 m 1989
COMET 35S 36.25 ft / 11.05 m 2010
COMET 36 36.00 ft / 10.97 m 2002
COMET 375 37.73 ft / 11.50 m 1987
COMET 383 38.71 ft / 11.80 m 1985
COMET 41 S 41.80 ft / 12.74 m 2006
COMET 45 S 46.59 ft / 14.20 m 2005
COMET 460 46.59 ft / 14.20 m 1987
COMET 50S 50.52 ft / 15.40 m 2003
COMET 700 23.23 ft / 7.08 m 1980
COMET 701 22.97 ft / 7.00 m 1979
COMET 770 25.25 ft / 7.70 m 1973
COMET 800 25.59 ft / 7.80 m 1978
COMET 801 25.20 ft / 7.68 m 1972
COMET 850 27.89 ft / 8.50 m 1977
COMET 860 28.00 ft / 8.53 m 1984
COMET 910 29.86 ft / 9.10 m 1971
COMET 910 PLUS 30.05 ft / 9.16 m 1980
GENESI 43 42.98 ft / 13.10 m 1992
INTERNATIONAL FJ 13.22 ft / 4.03 m 1956
METEOR CLASS 19.68 ft / 6.00 m 1968
Нет товаров этого производителя.